Technical Specifications for The Water Guard UV water Filtration system.
Check out our new UV filtration sewage effluent systems.
Our Budget Water Proof "Bach Pack" a UV system designed for the bach.
SALES BROCHURE click here for PDF
DUAL TOWN & TANK WATER SCHEMATIC click here for PDF
| Details and description | Water Proof Silver System | Water Proof Gold ll Residential | Water Proof Commercial |
|---|---|---|---|
| 3 Stage Filtration Housings 10"BB NSF 42 tested | Yes | Yes | Yes |
| 3 Filters: 5 Micron Pleated, Carbon Block, 1 Micron PP | No - Only 2 | Yes | Yes |
| 3Pressure Gauges to see pressure for filter change | No - Only 2 | Yes | Yes |
| Water Proof system | Yes | Yes | Yes |
| All Stainless Steel 304 fittings 1" size (25mm) BSP | Yes | Yes | Yes |
| UV Chamber 304 SS in seamless weld | Yes | Yes | Yes |
| Cynortic UV Lamps Watts Power | 41 watts | HO 95 watt | 2 x HO 95 watt |
| UV Sterilization output Capacity in mW | 30mW/sqcm | 40mW/sqcm | 60mW/sqcm |
| Sterilization capacity in Litres/Min. up to a max. flow rate of | 50 | 100 | 100 |
| Special Long Life Lamps operating life up to | 365 days | 550 days | 550 days |
| Alarm for lamp failure, LED and Sound | Yes | Yes | Yes |
| Special Timer Module | Optional | Optional | Optional |
| Open relay contact for Lamp failure | No | Yes | Yes |
| Ballast with Pre-Heat Start System | .25 - .45A | 0.9A-1.5A | 1.8A |
| UV Chamber Airlock release | Yes | Yes | Yes |
| Shut off SS Solenoid Valve for Lamp failure | No | optional | Yes included |
| Water Mark Valves 1"FBSP | Yes | Yes | Yes |
| Sizes: 960mm x 490mm x 240mm, weight approx. | 28Kg | 30kg | 32kg |
| Max Operating Pressure | 75 PSI | 75 PSI | 75 PSI |
In rural situations ALWAYS plug your system into a Surge Protection device. These are very cost effective and will save you system from costly voltage spikes etc
| Details and description | Water Proof Bach Pack | Water Proof Septreat UV System | Standard Residential Gold |
| 3 Stage Filtration Housings 10"BB NSF 42 tested | No - One Filter | Yes | Yes |
| 3 Filters: 5 Micron Pleated, Carbon Block, 1 Micron PP | No - 1x Micron | Yes | Yes |
| 3 Pressure Gauges to see pressure for filter change | No – Only 2 | Yes | Yes |
| Water Proof system | Yes | Yes | No |
| All Stainless Steel 304 fittings 1" size (25mm) BSP | Yes | Yes | Yes |
| UV Chamber 304 SS in seamless weld | Yes | Yes | Yes |
| Cynortic UV Lamps Watts Power | 95 watts | HO 95 watt | HO 95 watt |
| UV Sterilization output Capacity in mW | 40mW/sqcm | 40mW/sqcm | 40mW/sqcm |
| Sterilization capacity in Litres/Min. up to a max. flow rate of | 100 | 100 | 100 |
Special Long Life Lamps operating life up to |
550 days | 3 years | 2 years |
| Alarm for lamp failure, LED and Sound | Yes | Yes | Yes |
| Special Timer Module | Yes | Yes | Optional |
| Open relay contact for Lamp failure | No | Yes | Yes |
| Ballast with Pre-Heat Start System | 0.9A - 1.5A | 0.9A - 1.5A | 0.9A - 1.5A |
| UV Chamber Airlock release | Yes | Yes | Yes |
| Shut off SS Solenoid Valve for Lamp failure | No | No | No |
| Water Mark Valves 1"FBSP | Yes | Yes | Yes |
| Sizes: 960mm x 490mm x 240mm. Weight approx: | 25Kg | 25kg | 30kg |
| Max Operating Pressure | 75 PSI | 75 PSI | 75 PSI |
In rural situations ALWAYS plug your system into a Surge Protection device. These are very cost effective and will save you system from costly voltage spikes etc
Pump specifications:
CE, ROHS, ISO 9001/2, to AS/NZ Electrical Standards, EMC, Water Mark Approved Connections to Australian/NZ Standard 4020, the filter housings are to NSF 42,
Proudly designed and manufactured in New Zealand
